Stonesense is a visualiser for Dwarf Fortress.
I’m redrawing some of the graphics.
Darker Grass:

Done. You can download it here: at the Dwarf fortress file depository
Stonsense Grim Dark 0.2 is done! Download it here. May contain some graphical bugs.
last updated: july 8 2011
roadmap:
- Stones
- Sendiments(+0.1)
- Igenous Extrusive(+0.1)
- Igenous Intrusive(+0.1)
- Metamorphic(+0.1)
- Soil(+0.2)
- Ores(+0.1)
- Stones(+0.2)
- Uncatergorised blocks(+0.1)
- Gems(+0.4)
- Vegetation
- trees
- herbs
| Sedimentary | These are gonna be a pain | ||
|---|---|---|---|
| Chalk | 0% | No ramps | |
| Chert | 0% | No ramps | |
| Claystone | 0% | No ramps | |
| Conglomerate | 0% | No ramps | |
| Dolomite | 0% | No ramps | |
| Limestone | 0% | No ramps | |
| Mudstone | 0% | No ramps | |
| Rocksalt | 0% | No ramps | |
| Sandstone | 0% | No ramps | |
| Shale | 0% | No ramps | |
| Siltstone | 0% | No ramps |
| Ingenous Intrusive | Comments: | ||
|---|---|---|---|
| Granite | 100% | ramps | Finished |
| Gabbro | 100% | ramps | Finished, the blue colour chosen for distinction |
| Diorite | 100% | ramps | Finished |
| Ingenous Extrusive | |||
|---|---|---|---|
| Andasite | 0% | No ramps | |
| Basalt | 0% | No ramps | |
| Dacite | 0% | No ramps | |
| Obsidian | 0% | No ramps | |
| Rhyolite | 0% | No ramps |
| Metamorphic | |||
|---|---|---|---|
| Gneiss | 90% | No ramps | |
| Marble | 90% | No ramps | |
| Phylite | 90% | No ramps | |
| Quartzite | 90% | No ramps | |
| Schist | 90% | No ramps | Some mild edits are in order due to missalignment of graphics. |
| Slate | 90% | No ramps |
| Soil |
|---|
| Ores | |||
|---|---|---|---|
| Raw adamantine | 100% | No ramps | Looks awesome, can make it more awesome later |
| Aliminium | 100% | No ramps | |
| Bismunthite | 100% | No ramps | |
| Cassiterite | 100% | No ramps | Done tinkering |
| Copper, native | 100% | No ramps | |
| Galena | 100% | No ramps | |
| Garnierite | 100% | No ramps | |
| Gold, native | 100% | No ramps | |
| Hematite | 100% | No ramps | |
| Horn Silver | 100% | No ramps | |
| Limonite | 100% | No ramps | |
| Magnetite | 100% | No ramps | |
| Malachite | 100% | No ramps | |
| Platinum | 100% | No ramps | |
| Silver, native | 100% | No ramps | |
| Sphalerite | 100% | No ramps | |
| Tetrahedrite | 100% | No ramps |
| Assorted Stones | Comments: | ||
|---|---|---|---|
| Alabaster | 0% | No ramps | |
| Alunite | 0% | No ramps | |
| Anhydrite | 0% | No ramps | |
| Beauxite | 0% | No ramps | |
| Bituminous Coal | 0% | No ramps | |
| Borax | 0% | No ramps | |
| Brimstone | 0% | No ramps | |
| Calcite | 0% | No ramps | |
| Chromite | 0% | No ramps | |
| Cinnabar | 0% | No ramps | |
| Cobaltite | 0% | No ramps | |
| Cryolite | 0% | No ramps | |
| Graphite | 0% | No ramps | |
| Gypsum | 0% | No ramps | |
| Hornblende | 0% | No ramps | |
| Ilmenite | 0% | No ramps | |
| Kaolinite | 0% | No ramps | |
| Kimberlite | 0% | No ramps | |
| Lignite | 0% | No ramps | |
| Marcasite | 0% | No ramps | |
| Mica | 100% | No ramps | Need to change the walls |
| Microcline | 100% | No ramps | Need to change the walls |
| Olivine | 100% | No ramps | |
| Orpiment | 0% | No ramps | |
| Orthoclase | 100% | No ramps | Need to change the walls |
| Periclase | 0% | No ramps | |
| Petrified Wood | 0% | No ramps | |
| Pitchblende | 0% | No ramps | |
| Puddingstone | 0% | No ramps | |
| Pyrolusite | 0% | No ramps | |
| Realgar | 0% | No ramps | |
| Rutile | 0% | No ramps | |
| Saltpeter | 0% | No ramps | |
| Satinspar | 0% | No ramps | |
| Selenite | 0% | No ramps | |
| Serpentine | 0% | No ramps | |
| Stibnite | 0% | No ramps | |
| Silvite | 0% | No ramps | |
| Talc | 0% | No ramps |
sendiment(+0
